- Home
- Departments
- Tax
- Tax Rates
Tax Rates
County & Municipal Tax Rates
Area/City |
2022 Tax Rate |
---|---|
County | 0.7425 |
City of Goldsboro | 0.6800 |
Town of Fremont | 0.6800 |
Town of Mount Olive | 0.6700 |
Town of Eureka | 0.7500 |
Town of Pikeville | 0.6900 |
Town of Seven Springs | 0.5400 |
Village of Walnut Creek | 0.4800 |
Combined County & Municipal Tax Rates
Area/City |
2022 Tax Rate |
---|---|
County/City of Goldsboro | 1.4225 |
County/Town of Fremont | 1.4225 |
County/Town of Mount Olive | 1.4125 |
County/Town of Eureka | 1.4925 |
County/Town of Pikeville | 1.4325 |
County/Town of Seven Springs | 1.2825 |
County/Village of Walnut Creek | 1.2225 |
Downtown Special Service District Tax Rates
- 2022 District tax rate: 0.2350
Fire District Tax Rates
District/Area |
2022 Tax Rate |
---|---|
Antioch | 0.0800 |
Arrington | 0.0760 |
Belfast | 0.0574 |
Boon Hill | 0.0800 |
Dudley | 0.0626 |
Elroy | 0.0600 |
Grantham | 0.0691 |
Indian Springs | 0.0600 |
Jordan Chapel | 0.0600 |
Little River | 0.0800 |
Marmac | 0.0600 |
Moseley Hall | 0.0400 |
Nahunta | 0.0700 |
New Hope W |
0.0750 |
North East Wayne | 0.0800 |
Northern Wayne | 0.0700 |
Oakland | 0.0631 |
Patetown | 0.0625 |
Pinewood | 0.0700 |
Pleasant Grove | 0.0700 |
Polly Watson | 0.0800 |
Pricetown | 0.0531 |
Rosewood | 0.0552 |
Saulston | 0.0750 |
Seven Springs | 0.0400 |
Smith Chapel | 0.0700 |
Thoroughfare | 0.0750 |
Waylin | 0.0700 |